| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| Heimo Riedel | 2015-1774-CONS | 10/31/2017 | West Virginia University | HE | RLR |
| Carl Finley | 2017-1146-MerED | 10/31/2017 | Mercer County Board of Education | SERV | BTC |
| Kayla Hawley | 2017-0211-WVU | 10/31/2017 | West Virginia University | HE | BLG |
| Alisa Sisley | 2017-2041-CONS | 10/31/2017 | Department of Health and Human Resources/William R. Sharpe, Jr. Hospital | STATE | BTC |
| Robin Gabbert | 2017-2029-BooED | 10/25/2017 | Boone County Board of Education | SERV | WBM |
| Mike Duminiak | 2017-2342-CONS | 10/25/2017 | Water Development Authority | STATE | BTC |
| Tonia Guthrie | 2017-1992-DHHR | 10/25/2017 | Department of Health and Human Resources/Hopemont Hospital | STATE | RLR |
| Marcus Strader | 2016-1585-CONS | 10/20/2017 | Department of Health and Human Resources/William R. Sharpe, Jr. Hospital | STATE | RLR |
| Aimme Reynolds | 2018-0279-DHHR | 10/19/2017 | Department of Health and Human Resources/Jackie Withrow Hospital | STATE | WBM |
| Jonathan Terry | 2018-0206-DOT | 10/19/2017 | Parkways Authority | STATE | WBM |
Total Results : 9227